The list and contact details are only provided by North Energy ASA as a service. Please be aware that opinions, estimates and prognoses concerning North Energy's performance issued by these analysts are solely theirs and do not represent the opinions, estimates and prognoses of North Energy or its management.
By imparting or referencing the below, North Energy is not indicating its approval or agreement with theverbal or written opinions of the analysts or their analyses, information, conclusions or recommendations.
| Company | Analyst | Telephone | |
| Arctic Securities | Christian Yggeseth | christian.yggeseth@arcticsec.no | (+47) 21 01 32 22 |
| Argo Securities | Patrik Hofseth | patrik.hofseth@argosec.no | (+47) 24 14 74 48 |
| Carnegie | John Olaisen | jo@carnegie.no | (+47) 22 09 93 51 |
| DnB Markets | Espen Hennie | espen.hennie@dnb.no | (+47) 930 21 012 |
| Swedbank First Securities | Teodor Nilsen | teodor.nilsen@swedbank.no | (+47) 23 23 82 75 |
| Pareto | Thomas Aarrestad | thomas.aarrestad@pareto.no | (+47) 22 87 87 21 |
| R.S. PlatouMarkets | Carl Christian Bachke | c.bachke@platoumarkets.com | (+47) 22 01 63 43 |
| Enskilda | Halvor Strand Nygård | halvor.strand.nygard@enskilda.no | (+47) 21 00 86 26 |
| Enskilda | Lars-Erik Røren | lars.erik.roren@enskilda.no | (+47) 21 00 85 06 |
| Nordea Markets | Helge Andre Martinsen | helge.andre.martinsen@nordea.com | (+47) 22 48 78 78 |
| Nordea Markets | Kelly Chen | kelly.chen@nordea.com | (+47) 22 48 76 79 |
| updated 29.03.2012 |






